WestGas InterState, Inc.
Gas Quality
| DAILY AVERAGE GAS QUALITY 1 SITE: CBTC - WGIS (CHALK BL TO CHEY) MONTH: May 2012 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | AVG | |
| CARBON DIOXIDE | 1.411 | 1.467 | 1.244 | 1.002 | 1.037 | 1.092 | 1.215 | 0.898 | 0.999 | 1.297 | 1.145 | 1.115 | 1.208 | 1.164 | ||||||||||||||||||
| OXYGEN | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||||||||||||||||||
| NITROGEN | 1.633 | 1.513 | 1.473 | 1.209 | 1.303 | 1.256 | 1.324 | 0.803 | 1.221 | 1.249 | 1.218 | 1.287 | 1.331 | 1.294 | ||||||||||||||||||
| METHANE | 94.778 | 94.192 | 95.197 | 95.799 | 96.621 | 96.086 | 95.346 | 95.498 | 95.273 | 95.499 | 94.948 | 95.565 | 95.572 | 95.413 | ||||||||||||||||||
| ETHANE | 1.792 | 2.274 | 1.609 | 1.634 | 0.880 | 1.291 | 1.739 | 2.316 | 2.059 | 1.598 | 2.089 | 1.756 | 1.608 | 1.742 | ||||||||||||||||||
| PROPANE | 0.307 | 0.431 | 0.350 | 0.276 | 0.125 | 0.215 | 0.298 | 0.389 | 0.359 | 0.277 | 0.471 | 0.225 | 0.225 | 0.304 | ||||||||||||||||||
| I-BUTANE | 0.026 | 0.041 | 0.046 | 0.026 | 0.011 | 0.021 | 0.025 | 0.031 | 0.030 | 0.027 | 0.052 | 0.017 | 0.018 | 0.029 | ||||||||||||||||||
| N-BUTANE | 0.041 | 0.063 | 0.059 | 0.039 | 0.016 | 0.029 | 0.040 | 0.050 | 0.046 | 0.039 | 0.059 | 0.026 | 0.028 | 0.041 | ||||||||||||||||||
| I-PENTANE | 0.007 | 0.011 | 0.013 | 0.008 | 0.003 | 0.005 | 0.007 | 0.008 | 0.007 | 0.008 | 0.010 | 0.004 | 0.005 | 0.007 | ||||||||||||||||||
| N-PENTANE | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||||||||||||||||||
| HEXANE-PLUS | 0.005 | 0.008 | 0.009 | 0.007 | 0.004 | 0.005 | 0.006 | 0.007 | 0.006 | 0.006 | 0.008 | 0.005 | 0.005 | 0.006 | ||||||||||||||||||
| TOTAL | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | |||||||||||||||||||
| Gas Properties (14.73 psia, 60oF, dry) | ||||||||||||||||||||||||||||||||
| NET HEATING VALUE2 (Btu/scf) | 904.5 | 911.3 | 907.9 | 910.6 | 900.8 | 905.5 | 908.6 | 922.0 | 914.9 | 907.3 | 916.3 | 908.3 | 906.1 | 909.5 | ||||||||||||||||||
| GROSS HEATING VALUE2 (Btu/scf) | 1003.8 | 1011.1 | 1007.6 | 1010.7 | 1000.1 | 1005.1 | 1008.4 | 1023.1 | 1015.2 | 1007.0 | 1016.7 | 1008.2 | 1005.8 | 1009.4 | ||||||||||||||||||
| SPECIFIC GRAVITY2 | 0.5881 | 0.5924 | 0.5861 | 0.5813 | 0.5762 | 0.5798 | 0.5846 | 0.5833 | 0.5843 | 0.5842 | 0.5876 | 0.5824 | 0.5828 | 0.5841 | ||||||||||||||||||
| WOBBE | 1308.9 | 1313.7 | 1316.1 | 1325.6 | 1317.5 | 1320.0 | 1318.9 | 1339.6 | 1328.1 | 1317.5 | 1326.3 | 1321.1 | 1317.5 | 1320.8 | ||||||||||||||||||
| KG CO2/MMBtu3 | 53.1 | 53.2 | 53.0 | 52.9 | 52.7 | 52.8 | 53.0 | 52.9 | 52.9 | 53.0 | 53.1 | 52.9 | 52.9 | 53.0 | ||||||||||||||||||
| 1 Values shown are volume weighted averages for all meters into site and may not represent deliveries to a specific location at a given time | ||||||||||||||||||||||||||||||||
| 2 ASTM D3588 Standard Practice for Calculating Heat Value, Compressibility Factor and Relative Density (Specific Gravity) of Gaseous Fuels and GPA 2145 Table of Physical Constants of Paraffin Hydrocarbons and Other Components of Natural Gas | ||||||||||||||||||||||||||||||||
| 3 Carbon dioxide factor based only on combustion of gas with given composition. Multiply by Gross Heating Value/1,000,000) for MT/Mscf | ||||||||||||||||||||||||||||||||
